Transparent Eviction Pricing
Instead of paying an attorney $1,000+, you pay us roughly $500 including court costs. No hidden fees. No surprises.
Service fees are separate from court costs. Court costs are pass-through at actual county rates.
A La Carte Services
Pay only for what you need. Most evictions require notice + filing + court attendance.
3-Day Notice to Vacate
Preparation and delivery
Eviction Filing (Online)
eFileTexas submission
Eviction Filing (In-Person)
When e-filing is not available
Court Attendance
Authorized agent representation at JP hearing
Eviction Filing by County
Base fee covers filing preparation, JP court identification, and case management. Court costs are additional and paid directly to the court.
| County | Our Fee | Court Costs | Est. Total | Status |
|---|---|---|---|---|
| Dallas County | $250 | ~$132 | ~$382 | active |
| Tarrant County | $275 | ~$140 | ~$415 | active |
| Collin County | $275 | ~$130 | ~$405 | active |
| Denton County | $275 | ~$135 | ~$410 | active |
| Ellis County | $275 | ~$130 | ~$405 | active |
| Kaufman County | $275 | ~$130 | ~$405 | active |
| Rockwall County | $275 | ~$125 | ~$400 | active |
| Johnson County | $275 | ~$130 | ~$405 | active |
| Parker County | $275 | ~$130 | ~$405 | active |
| Wise County | $275 | ~$130 | ~$405 | active |
| Travis County (Austin) | $300 | ~$140 | ~$440 | coming soon |
| Other TX Counties | $325 | Varies | Contact us | by request |
Prices are preliminary and may be adjusted. Court attendance ($250) is additional if required. Contact us for exact pricing on your case.
Court Fee Breakdown
These are pass-through costs paid directly to the court. We do not mark up court fees.
| County | Filing Fee | Constable Service | Writ of Possession |
|---|---|---|---|
| Dallas | $54 | $75-100 | $150-200 |
| Tarrant | $58 | $80-115 | $155-225 |
| Collin | $55 | $75-100 | $145-210 |
| Denton | $56 | $75-105 | $150-215 |
| Ellis | $54 | $75-100 | $145-200 |
| Kaufman | $54 | $75-100 | $145-200 |
| Rockwall | $52 | $70-95 | $140-195 |
| Johnson | $54 | $75-100 | $145-200 |
| Parker | $54 | $75-100 | $145-200 |
| Wise | $54 | $75-100 | $145-200 |
| Travis | $60 | $80-110 | $150-225 |
Additional defendants add $20-25 each. Fees are approximate and subject to change by the court.
DIY vs EvictFlow vs Attorney
Professional eviction service at a fraction of attorney costs.
| Feature | DIY | EvictFlow | Attorney |
|---|---|---|---|
| Notice preparation | You draft it | We draft and deliver - $70 | Attorney drafts it |
| Court filing | You file yourself | We handle everything - from $150 | Paralegal handles it |
| Court appearance | You appear | Authorized agent - $250 | Attorney appears |
| Legal knowledge | Self-research | TX Property Code specialists | Full legal counsel |
| Typical total cost | $150-300 (court fees only) | $400-550 (service + court fees) | $1,000-3,000+ |
| Timeline | Varies (errors cause delays) | 21-60 days (optimized) | 21-60 days |
| Risk of dismissal | High (procedural errors) | Low (process compliance) | Low |
What Others Charge
EvictFlow is priced competitively with more included - AI-powered coordination, real-time dashboard, and proactive communication.
Texas Eviction
$349
Flat fee, statewide
Houston Evictions
$69-399
Tiered, Houston only
DFW Eviction Pros
$500
Full service, DFW
NTX Eviction
$500-800+
Not published, DFW
Attorney
$1,000-3,000
Full legal representation
Ready to Get Started?
Call us directly to discuss your case and get exact pricing. Every conversation is personal - you will speak with Ketan, not a bot.